Division1 [Standings]
Status | Team | GP | Wins | Losses | Ties | GF | GA | Points |
1 | Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eagle Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | The Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Crushers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Crocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division1 [Schedule Results]
Home | Away | Location | Date | Result |
2017.10.10 at 10:45:02 EST by B&DTA, Bulli & Districts Tennis Association
email: bdta@hotmail.com | address: http://www.bullitennis.com
BULLI, NSW 2516